Item Description
DC Motor&colon
one&period Volatge&colon 12V or 24V
2&period Velocity&colon 7000RPM
three&period Output Electrical power&colon 3-65W
Observe&colon The complex knowledge sheet and value assortment are only for reference&comma we can customerize them according to diverse needs this kind of as with for a longer time worm shaft&comma with eccentric wheel&comma gap shaft&comma d-minimize shaft
Right after analysis&comma You should get in touch with with me if you have want sampels or a lot more&time period
Specs
Design | Voltage | No Load | Max Effectiveness | Max Output | Stall | |||||
Current | Pace | Current | Speed | Torque | Present | Velocity | Existing | Torque | ||
A | rpm | A | rpm | g&periodcm | A | rpm | A | g&periodcm | ||
F280-399 | 12V | &period18 | 19260 | 1&period24 | 16822 | fifty five | nine&period5 | sixty three&period9 | eight&period45 | 434 |
FF280-ST | 12&period0V | &period1 | 12800 | &period58 | 11215 | forty | four&period6 | sixty six&period7 | three&period88 | 317 |
FF130-500 | 12V | &period05 | 8563 | &period16 | 6489 | fourteen | &period92 | 49&period4 | &period49 | fifty seven |
FF130-505 | 12V | &period07 | 12461 | &period28 | 9971 | eighteen | 1&period79 | 53&period3 | 1&period12 | 88 |
F130-506 | 12V | &period06 | 11794 | &period25 | 9490 | 17 | one&period6 | 53&period6 | one&period03 | 84 |
F130-508 | 12V | &period09 | 14517 | &period34 | 11412 | seventeen | two&period09 | fifty one&period3 | one&period28 | 83 |
F280-47 | 12V | &period11 | 13882 | &period7 | 11812 | 48 | 5&period82 | sixty nine&period3 | four&period43 | 322 |
F280-76 | 12V | &period09 | 13805 | &period59 | 12058 | 42 | 5&period15 | 73&period1 | four&period05 | 332 |
F280-230 | 12V | &period09 | 12434 | &period53 | 1571 | forty one | four&period57 | sixty five | three&period8 | 310 |
F280-233 | 12V | &period11 | 12534 | &period66 | 1571 | 45 | five&period02 | 63&period4 | 4&period02 | 323 |
F280-245A | 12V | &period1 | 13103 | &period64 | 11184 | 46&period5 | 5&period28 | 68&period6 | three&period74 | 318 |
F280-268 | 12V | &period1 | 12847 | &period58 | 11215 | 40 | 4&period6 | sixty six&period7 | three&period88 | 317 |
F280-402 | 12V | &period18 | 18718 | one&period22 | 16308 | fifty seven | 9&period63 | 65&period8 | eight&period26 | 447 |
F280-530 | 12V | &period08 | 11370 | &period45 | 9660 | 34 | 3&period37 | sixty two&period5 | two&period72 | 227 |
These motors are typically used as starter motor in vehicles&comma windshield wipers&comma washer&comma to elevate and reduce home windows&comma it also thoroughly utilized in toys&period
Our motor largely making use of in adhering to software&colon
Automotive&colon Central locking programs&solRearview mirrors
Home electronics&colon Hair clippers&solVacuum cleaners&solAir fresheners
Personalized Well being Care goods&colon Massagers&solToothbrushes
Packaging & Shipping
1&comma Inner packing&lparWaterproof plastic bag packing&rpar&plusOuter packing&lparCarton packing&rpar
2&comma Export wooden box packaging for products&interval
3&comma Other package as you required