Neodymium Magnets, also recognized as NdFeB, NIB, or Neo magnets, are the most broadly-utilized variety of exceptional earth magnets. Neodymium Magnets are made from an alloy made up of, among other individuals, the aspects Neodymium, Iron and Boron (NdFeB). It is the strongest kind of magnet and created in a extensive range of styles, measurements and grades and different coatings/finishes.
one.Quality cover N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Measurement and Condition:D3–D280mm(round)Cylindrical, Ring, Sq., Holed Square, Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
four.Path of magnetisation:Via the thickness or via the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Specific requirements for custom made magnetization
five.Software of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in hard disk drives, Higher efficiency(maglev, linear and rotary) motors, CZPTs, Eddy-recent brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT sector and and so forth.
six.Edge
1) Excellent temperature security
2) Small measurement and gentle bodyweight
3)Robust magnetism
four)Fairly higher energies characterize
five) High overall performance-to-value ratio,widely utilized
Magnetic materials is not normal item,so you can offer information data to us to make it.
one.Select the product quality you need to have.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your requirement on sturdy electricity
– CZPT a single like N35 or N38 is all right for your normal applications
– If you have prerequisite on the functioning temperature, please observe it.
two.Magnetic route
three.Choose the coating you want.
4.Choose the merchandise size you want.
5.Packaging&Transport
1)By Sea: As the magnets have powerful attraction and we will use the spacer to aside the magnets every single other in situation men and women will be harm when consider it out. Then, they will be packed in a white box of parts every single, many bins to a carton. (Thorough package deal quantity ought to be produced on the genuine goods)
2) By Air: If the merchandise will be delivered by air, all the magnetic must be degaussed and we will use Iron sheet to defend.
6.Payment
seven.Often asked concerns
one) What is the standard dimensions of your solution?
All magnets are personalized created.
2) What information do I need to provide when I inquire?
If you have any enquiries, make sure you tell us of the adhering to:
a.Measurement or drawing with tolerances.
b.Grade of materials or magnetism.
c.magnetic course
d.Surface coating (if necessary)
e.Amount and shipping and delivery problems.
3) How lengthy will you give me an response?
We are going to get back to you in 24 several hours.
4) What is the price?
We will consider our ideal to fulfill you.
five) Can I have a sample?
Yes, we have stock in inventory. We can support you get the sample as soon as feasible.
6) How prolonged will you produce samples and bulk orders?
If we have stok, we can deliver it in 3 days. If we do not have stock, the manufacturing time of samples is 5-10 days and the time of bulk buy is 15-twenty five times.
8.Our Manufacturing unit Profile
nine.Quality Guidelines
/ Sintered NdFeB Magnet | ||||||||||||
Grade | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Strength Merchandise (BH)max | Temp. Coefficient Tk | Max Doing work Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | 1.17-1.22 | 11.seven-twelve.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
N38 | one.22-one.25 | 12.2-12.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.twelve | -.70 | eighty | 310 |
N40 | 1.twenty five-one.28 | twelve.five-twelve.8 | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-forty one | -.twelve | -.70 | 80 | 310 |
N42 | one.28-one.32 | 12.eight-13.two | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | forty-43 | -.twelve | -.70 | 80 | 310 |
N45 | one.32-one.38 | thirteen.2-thirteen.8 | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | 43-46 | -.12 | -.70 | 80 | 310 |
N48 | 1.38-1.forty two | 13.8-fourteen.two | ≥923 | ≥11.6 | ≥955 | ≥12 | 366-390 | 46-forty nine | -.twelve | -.70 | eighty | 310 |
N50 | 1.40-one.45 | 14.-14.5 | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | forty eight-51 | -.12 | -.70 | sixty | 310 |
N52 | 1.forty three-one.48 | fourteen.three-fourteen.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | fifty-53 | -.12 | -.70 | sixty | 310 |
N35M | 1.17-one.22 | 11.7-12.2 | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | a hundred | 310 |
N38M | one.22-one.twenty five | twelve.two-twelve.five | ≥899 | ≥11.three | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | a hundred | 310 |
N40M | 1.twenty five-one.28 | 12.5-twelve.8 | ≥923 | ≥11.six | ≥1114 | ≥14 | 302-326 | 38-41 | -.twelve | -.70 | one hundred | 310 |
N42M | 1.28-one.32 | 12.eight-thirteen.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-forty three | -.12 | -.70 | 100 | 310 |
N45M | one.32-one.38 | thirteen.two-thirteen.8 | ≥995 | ≥12.5 | ≥1114 | ≥14 | 342-366 | forty three-46 | -.twelve | -.70 | one hundred | 310 |
N48M | 1.37-1.forty three | thirteen.7-14.3 | ≥1571 | ≥12.9 | ≥1114 | ≥14 | 366-390 | forty six-forty nine | -.twelve | -.70 | one hundred | 310 |
N50M | 1.40-1.45 | 14.-14.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -.twelve | -.70 | one hundred | 310 |
N35H | 1.seventeen-1.22 | eleven.7-12.two | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | a hundred and twenty | 310 |
N38H | one.22-one.twenty five | twelve.two-12.5 | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.12 | -.70 | one hundred twenty | 310 |
N40H | one.twenty five-one.28 | 12.5-twelve.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-forty one | -.12 | -.70 | one hundred twenty | 310 |
N42H | 1.28-1.32 | 12.eight-thirteen.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-forty three | -.twelve | -.70 | a hundred and twenty | 310 |
N45H | one.32-1.36 | thirteen.2-thirteen.6 | ≥963 | ≥12.1 | ≥1353 | ≥17 | 342-366 | forty three-46 | -.12 | -.70 | a hundred and twenty | 310 |
N48H | 1.37-one.43 | thirteen.seven-fourteen.3 | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | forty six-forty nine | -.twelve | -.70 | one hundred twenty | 310 |
N35SH | one.seventeen-1.22 | eleven.seven-twelve.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | one hundred fifty | 320 |
N38SH | 1.22-1.25 | twelve.2-12.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.11 | -.sixty five | one hundred fifty | 320 |
N40SH | one.25-one.28 | twelve.5-twelve.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-forty one | -.11 | -.sixty five | one hundred fifty | 320 |
N42SH | one.28-one.32 | twelve.eight-thirteen.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | forty-forty three | -.11 | -.sixty five | a hundred and fifty | 320 |
N45SH | one.32-1.38 | 13.2-13.eight | ≥1003 | ≥12.six | ≥1592 | ≥20 | 342-366 | forty three-forty six | -.11 | -.sixty five | one hundred fifty | 320 |
N28UH | 1.04-1.08 | ten.4-ten.8 | ≥764 | ≥9.six | ≥1990 | ≥25 | 207-231 | 26-29 | -.11 | -.sixty | 180 | 330 |
N30UH | one.08-1.thirteen | ten.eight-eleven.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -.11 | -.sixty | 180 | 330 |
N33UH | 1.13-1.seventeen | 11.3-eleven.7 | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.eleven | -.sixty | one hundred eighty | 330 |
N35UH | 1.17-one.22 | 11.7-12.2 | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.eleven | -.sixty | one hundred eighty | 330 |
N38UH | one.22-one.twenty five | twelve.2-12.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.sixty | a hundred and eighty | 330 |
N40UH | one.twenty five-one.28 | 12.five-twelve.eight | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.eleven | -.60 | a hundred and eighty | 330 |
N42UH | one.28-1.32 | 12.eight-thirteen.two | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-43 | -.eleven | -.60 | one hundred eighty | 330 |
N28EH | 1.04-1.08 | 10.four-10.eight | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.eleven | -.55 | 200 | 330 |
N30EH | 1.08-one.thirteen | ten.eight-eleven.3 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
N33EH | one.13-1.17 | 11.three-11.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.fifty five | 200 | 330 |
N35EH | one.17-1.22 | 11.seven-12.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | two hundred | 330 |
N38EH | 1.22-1.25 | 12.2-twelve.five | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.eleven | -.fifty five | two hundred | 330 |
N40EH | 1.25-1.28 | 12.5-twelve.eight | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-forty one | -.11 | -.55 | 200 | 330 |
N28AH | one.04-one.08 | 10.four-ten.8 | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.ten | -.fifty | 230 | 350 |
N30AH | one.08-1.13 | 10.eight-11.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.50 | 230 | 350 |
N33AH | one.thirteen-1.17 | eleven.three-11.seven | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.50 | 230 | 350 |
N35AH | one.17-1.22 | 11.7-twelve.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | 1.22-1.twenty five | twelve.2-12.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.ten | -.50 | 230 | 350 |
*. | ||||||||||||
*The above-talked about data of magnetic houses and actual physical houses are provided at area temperature. | ||||||||||||
*. | ||||||||||||
*The max operating temperature of magnet is changeable owing to length-diameter ratio, coating thickness and one more environment variables. |
10.How to contact us
Welcome to order. Thank you.