HangCZPT Fengheng Micromotor Co., Ltd
8830 Large power Concrete Mixer Motor
Energy Supply for you reference | ||
Voltage(V): 220 | ||
Frequency(Hz): 50/sixty | ||
No-load info: | At-load info: | |
Power(W): one hundred twenty | Energy(W): 350 | |
Present(A): .fifty four | Recent(A): one.fifty four | |
Speed(RPM): eighteen, 000 | Velocity(RPM): 10 000 |
Rotor welding equipment & stator winding equipment
Promoting points
1. Power conserving | ||||||
2. Limited supply time | ||||||
three.Lengthy life,low noise | ||||||
four.High efficiency,large reliability | ||||||
five.Strong adaptability to atmosphere |
FAQ
Aout sample In four-7 times following verify element specification |
|||||
About CZPT A:CZPT logo B:customize parameter C:customize carton printing |
|||||
About package A:plastic bag+foam+carton B:CZPT bag+vibrant modest box+colourful carton |
Warmly welcome to speak to us at your times!