Y2 series Three-section Asynchronous Induction Motor
Ambient temperature: -15ºC < Θ < 40ºC
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage in between 220-760V
Rated frequency: 50HZ,60HZ
Defense course: IP54/IP55
Insulation course: F,H
Cooling technique: ICO141
Responsibility:S1 (continuous)
Connection: CZPT-connection for up to 3kw, delta-link for 4kw and above.
CZPT Info
Type | Power (kw) | Speed (r/min) |
Recent IN(A) | Eff. (%) | Electricity Issue | Ist/Tn | Tst/Tn | |
Synchronous Pace 3000 rpm | ||||||||
Y2-63M1-two | .eighteen | 2720 | .fifty three | 65 | .eighty | five.five | 2.2 | 2.2 |
Y2-63M2-two | .25 | .sixty nine | 68 | .eighty one | ||||
Y2-71M1-two | .37 | 2740 | .99 | 70 | .81 | 6.1 | ||
Y2-71M2-two | .fifty five | 1.40 | 73 | .eighty two | 2.3 | |||
Y2-80M1-two | .75 | 2835 | one.83 | seventy seven.four | .eighty three | |||
Y2-80M2-2 | 1.1 | 2.fifty eight | seventy nine.6 | .84 | 7. | |||
Y2-90S-two | one.5 | 2845 | 3.forty three | eighty one.three | ||||
Y2-90L-two | two.two | four.85 | eighty three.two | .85 | ||||
Y2-100L-two | three. | 2875 | six.31 | 84.six | .87 | 7.5 | ||
Y2-112M-two | 4. | 2895 | 8.10 | eighty five.eight | .88 | |||
Y2-132S1-two | 5.five | 2905 | eleven. | 87. | ||||
Y2-132S2-2 | seven.five | fourteen.nine | 88.one | |||||
Y2-160M1-two | eleven | 2935 | 21.3 | 89.four | .89 | |||
Y2-160M2-two | fifteen | 28.eight | 90.three | |||||
Y2-160L-2 | eighteen.5 | 34.7 | ninety.9 | .ninety | ||||
Y2-180M-2 | 22 | 2945 | 41. | 91.three | 2. | |||
Y2-200L1-2 | thirty | 2955 | 55.five | ninety two. | ||||
Y2-200L2-2 | 37 | sixty seven.9 | 92.5 | |||||
Y2-225M-two | forty five | 2975 | eighty two.three | 92.9 | ||||
Y2-250M-2 | fifty five | one zero one | 93.2 | |||||
Y2-280S-two | 75 | 134 | 93.8 | |||||
Y2-280M-2 | ninety | one hundred sixty | 94.1 | .91 | ||||
Y2-315S-two | 110 | 2980 | 195 | 94.3 | seven.one | 1.8 | 2.2 | |
Y2-315M-2 | 132 | 233 | ninety four.6 | |||||
Y2-315L1-2 | a hundred and sixty | 279 | ninety four.8 | .ninety two | ||||
Y2-315L2-2 | 200 | 348 | 95. | |||||
Y2-355M-2 | 250 | 433 | ninety five. | one.six | ||||
Y2-355L-2 | 315 | 544 | ninety five. | |||||
Synchronous Pace 1500 rpm | ||||||||
Y2-63M1-4 | .12 | 1310 | .forty four | 57 | .seventy two | four.4 | two.one | 2.two |
Y2-63M2-4 | .eighteen | .62 | sixty | .73 | ||||
Y2-71M1-four | .25 | 1330 | .79 | sixty five | .seventy five | 5.2 | ||
Y2-71M2-four | .37 | one.12 | 67 | .seventy four | ||||
Y2-80M1-four | .55 | 1395 | one.57 | 71 | .seventy five | two.four | two.three | |
Y2-80M2-4 | .75 | two.03 | seventy nine.6 | .seventy six | six. | 2.three | ||
Y2-90S-4 | 1.1 | 1405 | 2.89 | eighty one.4 | .77 | |||
Y2-90L-4 | 1.five | 3.70 | eighty two.eight | .seventy nine | ||||
Y2-100L1-4 | two.2 | 1435 | five.sixteen | 84.three | .eighty one | 7. | ||
Y2-100L2-4 | 3. | 6.78 | 85.5 | .eighty two | ||||
Y2-112M-four | 4. | 1445 | 8.80 | 86.six | ||||
Y2-132S-4 | five.five | 11.7 | 87.seven | .83 | ||||
Y2-132M-4 | seven.five | 15.6 | 88.seven | .84 | ||||
Y2-160M-4 | 11 | 1465 | 22.three | 89.8 | 2.two | |||
Y2-160L-4 | fifteen | 30.1 | ninety.6 | .eighty five | seven.5 | |||
Y2-180M-four | 18.5 | 1475 | 36.five | ninety one.2 | .86 | |||
Y2-180L-4 | 22 | forty three.2 | ninety one.6 | |||||
Y2-200L-4 | 30 | 57.six | ninety two.3 | 7.two | ||||
Y2-225S-4 | 37 | 1485 | sixty nine.nine | ninety two.seven | .87 | |||
Y2-225M-4 | forty five | 84.seven | ninety three.1 | |||||
Y2-250M-four | 55 | 103 | 93.five | |||||
Y2-280S-4 | seventy five | a hundred and forty | 94. | |||||
Y2-280M-4 | 90 | 1490 | 167 | ninety four.2 | ||||
Y2-315S-4 | 110 | 201 | ninety four.five | .88 | 6.9 | 2.one | 2.2 | |
Y2-315M-4 | 132 | 240 | ninety four.7 | |||||
Y2-315L1-4 | a hundred and sixty | 287 | ninety four.9 | .89 | ||||
Y2-315L2-four | two hundred | 359 | ninety five.one | |||||
Y2-355M-4 | 250 | 1485 | 443 | ninety five.1 | .ninety | |||
Y2-355L-four | 315 | 556 | ninety five.1 |
Kind | Electrical power (kw) | Pace (r/min) |
Recent IN(A) | Eff. (%) | Electrical power Factor | Ist/Tn | Tst/Tn | |
Synchronous Pace 3000 rpm | ||||||||
Y2-71M1-6 | .eighteen | 850 | .74 | 56 | .sixty six | four. | one.nine | two. |
Y2-71M2-six | .twenty five | .95 | fifty nine | .sixty eight | ||||
Y2-80M1-6 | .37 | 895 | one.30 | sixty two | .70 | four.7 | ||
Y2-80M2-six | .fifty five | one.seventy nine | sixty five | .seventy two | 2.one | |||
Y2-90S-6 | .75 | 915 | 2.29 | 75.nine | five.five | two. | ||
Y2-90L-six | one.one | 3.18 | 78.1 | .seventy three | ||||
Y2-100L-6 | one.5 | 945 | 3.94 | 79.8 | .75 | |||
Y2-112M-six | two.2 | five.sixty | 81.eight | .seventy six | 6.5 | |||
Y2-132S-6 | 3. | 965 | seven.40 | eighty three.3 | 2.1 | |||
Y2-132M1-six | four. | 9.eighty | eighty four.six | |||||
Y2-132M2-6 | 5.five | 12.nine | 86. | .seventy seven | ||||
Y2-160M-6 | 7.5 | 975 | seventeen. | 87.two | .seventy eight | 2. | ||
Y2-160L-6 | 11 | 24.2 | 88.7 | .eighty one | 7. | |||
Y2-180L-6 | 15 | 31.six | 89.7 | |||||
Y2-200L1-six | 18.5 | 38.six | ninety.four | .83 | two.one | |||
Y2-200L2-six | 22 | forty four.7 | ninety.9 | .eighty four | ||||
Y2-225M-6 | thirty | 985 | fifty nine.3 | ninety one.seven | .86 | 2. | ||
Y2-250M-six | 37 | seventy one. | ninety two.two | two.one | ||||
Y2-280S-6 | 45 | 86. | ninety two.7 | two. | ||||
Y2-280M-6 | fifty five | one zero five | ninety three.1 | |||||
Y2-315S-6 | seventy five | 990 | 141 | ninety three.7 | 2. | |||
Y2-315M-6 | 90 | 169 | ninety four. | |||||
Y2-315L1-six | 110 | 206 | 94.3 | 6.7 | ||||
Y2-315L2-six | 132 | 244 | 94.6 | .87 | ||||
Y2-355M1-6 | a hundred and sixty | 292 | 94.eight | .88 | one.9 | |||
Y2-355M2-six | 200 | 365 | ninety five. | |||||
Y2-355L-six | 250 | 455 | ninety five. | |||||
Synchronous Velocity 750 rpm | ||||||||
Y2-80M1-8 | .eighteen | 630 | .88 | fifty one | .61 | three.3 | one.eight | 1.nine |
Y2-80M2-eight | .25 | 640 | one.15 | fifty four | ||||
Y2-90S-eight | .37 | 660 | one.49 | 62 | 4. | |||
Y2-90L-8 | .fifty five | two.18 | 63 | two. | ||||
Y2-100L1-8 | .seventy five | 680 | 2.39 | seventy one | .sixty seven | |||
Y2-100L2-eight | one.one | three.32 | seventy three | .sixty nine | five. | |||
Y2-112M-eight | 1.5 | 690 | 4.fifty | 75 | ||||
Y2-132S-eight | two.two | 710 | 6.00 | seventy eight | .71 | 6. | ||
Y2-132M-eight | 3. | 7.ninety | seventy nine | .73 | ||||
Y2-160M1-eight | 4. | 720 | ten.3 | eighty one | 1.nine | |||
Y2-160M2-8 | five.5 | thirteen.6 | 83 | .74 | 2. | |||
Y2-160L-8 | 7.5 | 17.eight | 85.five | .75 | ||||
Y2-180L-8 | eleven | 730 | 25.one | 87.5 | .seventy six | six.6 | ||
Y2-200L-eight | 15 | 34.1 | 88 | |||||
Y2-225S-8 | eighteen.five | 40.6 | 90 | one.9 | ||||
Y2-225M-8 | 22 | 740 | 47.four | ninety.5 | .seventy eight | |||
Y2-250M-eight | thirty | sixty four. | ninety one | .79 | ||||
Y2-280S-8 | 37 | 78. | 91.5 | |||||
Y2-280M-8 | 45 | 94. | 92 | |||||
Y2-315S-eight | 55 | 111 | 92.8 | .81 | 1.eight | |||
Y2-315M-eight | seventy five | 151 | ninety three | |||||
Y2-315L1-8 | 90 | 178 | ninety three.eight | .eighty two | ||||
Y2-315L2-8 | a hundred and ten | 217 | ninety four | 7.2 | ||||
Y2-355M1-8 | 132 | 261 | ninety three.7 | |||||
Y2-355M2-8 | one hundred sixty | 315 | 94.two | |||||
Y2-355L-eight | 200 | 388 | ninety four.5 | .eighty three | ||||
Synchronous Velocity 600 rpm | ||||||||
Y2-315S-10 | 45 | 590 | 100 | 91.five | .75 | six.2 | 1.5 | two. |
Y2-315M-ten | 55 | 121 | ninety two | |||||
Y2-315L1-ten | 75 | 162 | 92.five | .seventy six | ||||
Y2-315L2-10 | ninety | 191 | 93 | .77 | ||||
Y2-355M1-ten | one hundred ten | 230 | ninety three.two | .seventy eight | six. | one.three | ||
Y2-355M2-ten | 132 | 275 | ninety three.5 | |||||
Y2-355L-10 | 160 | 334 | 93.5 |
FAQ
Q: What is your MOQ of this merchandise?
A: Our MOQ is a full 20ft container, but for the 1st time cooperation, we accept demo sample buy is OK to check out quality.
Q: Is it all appropriate to make customers’own brand name name?
A: Sure, we can be your OEM manufacturer with your authorization of manufacturer.
Q: What are your payment phrases?
A: 30% T/T deposit, 70% balance prior to cargo or L/C at sight.
Q: How long is your guarantee?
A: A single year right after obtain B/L.
Q: What is the delivery time?
A: 25-thirty days following receiving your L/C or T/T deposit.