Quiet, stable and dependable for long existence procedure
one.Diameters: 52mm
two.Lengths: 90mm105mm120mm
3.Ongoing torques: .05Nm0.09Nm0.14Nm
four.Power: 18W32W50W
five.Speeds up to 3400rpm3400rpm3400rpm
six.Environmental circumstances: -ten~+40°C
7.Amount of poles:two
8.Mangnet materials:Difficult Ferrit
9.Insulation class:B
10.Optional: digital drivers, encoders and gearheads, as nicely as Hall impact resolver and sensorless suggestions
eleven.We can layout the unique voltage and shaft, and so on
Design | 52ZYT01 | 52ZYT02 | 52ZYT03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 4000 | ||
Rated torque | Nm | fifty | 90 | 140 |
Rated speed | rpm | 3400 | 3400 | 3400 |
Rated existing | A | one.10 | 1.92 | two.90 |
Stall torque | Nm | 330 | 610 | 930 |
Stall current | A | six.three | 11.five | 17.2 |
Rotor inertia | Kgmm² | 25.0 | forty.0 | 55.0 |
Back again-EMF consistent | V/krpm | five.80 | five.eighty three | five.86 |
Torque Consistent | Nm/A | fifty five.four | fifty five.7 | fifty six.0 |
Resistance(20ºC) | ohm | 3.80 | 2.10 | one.40 |
Weight | Kg | .70 | .95 | 1.20 |
L1 | mm | ninety | 105 | a hundred and twenty |
Rotor:La | mm | 20 | 35 | fifty |
Normal type of shaft