TaiBang Motor CZPT Group Co., Ltd.
The principal items is induction motor, reversible motor, DC brush equipment motor, DC brushless gear motor, CH/CV huge gear motors, Planetary gear motor ,Worm gear motor etc, which used extensively in various fields of manufacturing pipelining, transportation, foodstuff, drugs, printing, material, packing, workplace, equipment, leisure and so forth, and is the favored and matched product for automated device.
40W 90mm continual Speed AC gear motor
Specification of motor 40W 90mm Mounted pace AC gear motor | ||||||||||||
Type | Gear tooth Output Shaft | Power (W) |
Frequency (Hz) |
Voltage (V) |
Recent (A) |
CZPTt Torque (g.cm) |
Rated | CZPTt | Gearbox kind | |||
Torque (g.cm) |
Velocity (rpm) |
Capability (μF) |
Resistance Voltage (V) |
CZPT gearbox | Center Gearbox | |||||||
Reversible Motor | 5RK40A-C | 40 | 50 | 220 | .forty five | 3000 | 3000 | 1300 | three. | five hundred | 5GN/GU- K | 5GN10X |
40 | 60 | 220 | .forty one | 2500 | 2515 | 1550 | 2.5 | five hundred | 5GN/GU- K | 5GN10X |
Drawing: 5RK40A-C/5GN3~20K (Short gearbox shell 43mm)
Drawing:5RK40A-C/5GN25~180K (Large gearbox shell 61mm)
Gearbox torque desk(Kg.cm) | (kg.cm×9.8÷100)=N.m | ||||||||||||||||||
Output velocity :RPM | 500 | 300 | 200 | 150 | one hundred twenty | a hundred | seventy five | sixty | 50 | thirty | 20 | fifteen | 10 | 7.5 | 6 | 5 | three | ||
Speed ratio | 50Hz | three | 5 | seven.five | ten | twelve.five | 15 | 20 | 25 | thirty | fifty | 75 | one hundred | a hundred and fifty | two hundred | 250 | three hundred | five hundred | |
60Hz | three.6 | 6 | nine | 15 | eighteen | thirty | 36 | 60 | ninety | 120 | a hundred and eighty | 300 | 360 | 600 | |||||
Permitted torque |
40W | kg.cm | six.seven | 11 | 16 | 21.3 | 28 | 33 | forty two | 54 | 65 | 108 | 150 | 150 | one hundred fifty | a hundred and fifty | 150 | one hundred fifty | a hundred and fifty |
60W | kg.cm | 10 | 16 | 24 | 32 | forty | 48 | 64 | 77 | 93 | a hundred and fifty | a hundred and fifty | a hundred and fifty | one hundred fifty | one hundred fifty | 150 | a hundred and fifty | 150 | |
90W | kg.cm | fourteen | 23 | 35 | forty six | fifty eight | 69 | 92 | one hundred ten | 133 | two hundred | two hundred | 200 | 200 | 200 | two hundred | 200 | 200 | |
120W | kg.cm | 19 | thirty.seven | forty six | sixty one | 77 | 92 | 123 | 147 | 177 | 200 | two hundred | two hundred | 200 | two hundred | two hundred | two hundred | 200 | |
Note: Pace figures are primarily based on synchronous velocity, The true output velocity, below rated torque situations, is about 10-twenty% less than synchronous pace, a grey background suggests output shaft of geared motor rotates in the very same direction as output shaft of motor. A white history indicates rotates rotation in the opposite route. | |||||||||||||||||||
Drawing is for regular screw hole, If require via gap, terminal box, or digital magnet brake, require to explain to the seller.
Standard tech info: | Retail price: |
Motor variety: AC equipment motor | Insulation Class: E |
Motor content: Aluminum , Copper, Metal | IP quality:IP44 |
Rotation: CW/CCW reversible | Functioning type:S1 |
Frequency: 50Hz/60Hz | Functioning temperature selection: -10 °C~+40°C |
HS Code:8501400000 | Working relative humidity: ninety five% Below |
Connection Diagram:
Note
Specifications for reference only.
Shaft dimension and specifications(voltage, torque, speed, etc) can be CZPT.
Welcome your check out and enquiry to our manufacturing unit!